AG High-End Waterproof Junction Box
Description Our company specializes in the production of high-end plastic waterproof junction boxes. These products are also known as splash-proof boxes, sealed boxes, electrical enclosures, waterproof monitoring power boxes, waterproof distribution boxes, waterproof terminal boxes, etc. Although they are called differently in various regions, they share the same functions: waterproof, dustproof, anti-corrosion, insulated and compression-resistant. […]
Description
Our company specializes in the production of high-end plastic waterproof junction boxes.
These products are also known as splash-proof boxes, sealed boxes, electrical enclosures, waterproof monitoring
power boxes, waterproof distribution boxes, waterproof terminal boxes, etc.
Although they are called differently in various regions, they share the same functions: waterproof, dustproof,
anti-corrosion, insulated and compression-resistant.
They feature an attractive appearance, with a waterproof rating of IP67 (1 meter underwater) and an impact
resistance rating of IK08.
The products have passed RoHS and PAHS certifications and are granted a number of industrial design
patents.
| Model | Dimension(mm) | Weight/Piece(KG) | PCS/CTN | Carton Size(Cm) | G.W.(KG) | M,P | ||
| 090605 | 95×65×55 | 0.12 | 160 | 41x34x45 . 5 | 18.44 | |||
| 110805 | 110×80×50 | 0.14 | 135 | 41x34x45 . 5 | 19.22 | 2 | ||
| 110807 | 110×80×70 | 0.16 | 90 | 41x34x45 . 5 | 15.1 | 2 | ||
| 110808 | 110×80×85 | 0.19 | 75 | 41x34x45 . 5 | 14.82 | 2 | ||
| 130807 | 130×80×70 | 0.19 | 140 | 52x42x52 | 25.6 | 2.3 | ||
| 130808 | 130×80×85 | 0.21 | 120 | 52x42x52 | 25.6 | 2.3 | ||
| 101007 | 100×100×75 | 0.18 | 140 | 52x42x52 | 25.9 | 2.5 | ||
| 101010 | 100×100×100 | 0.21 | 100 | 51. 5x41x52 . 5 | 22.5 | 2.5 | ||
| 180807 | 180×80×70 | 0.24 | 90 | 55×41 . 5×43 . 5 | 22 | 2.5 | ||
| 250807 | 250×80×70 | 0.28 | 70 | 52x42x52 | 21 | 2.5 | ||
| 250808 | 250×80×85 | 0.33 | 60 | 52x42x52 | 21 | 2.5 | ||
| 121207 | 125×125×75 | 0.25 | 72 | 51×38 . 5×47 . 5 | 18.4 | 2.5 | ||
| 121210 | 125×125×100 | 0.31 | 60 | 51×38 . 5×51 . 5 | 18.6 | 2.5 | ||
| 171207 | 175×125×75 | 0.32 | 60 | 53. 5×52 . 5×39 . 5 | 19.82 | 3 | ||
| 171210 | 175×125×100 | 0.38 | 48 | 53. 5×52 . 5×42 | 19.14 | 3 | ||
| 171410 | 170×140×100 | 0.42 | 45 | 52x42x52 . 5 | 18.5 | 3 | ||
| 171710 | 175×175×100 | 0.49 | 36 | 55x55x43 | 18.3 | 3 | ||
| 201510 | 200×150×100 | 0.43 | 40 | 61x41x51 . 5 | 18.1 | 3 | ||
| 201513 | 200×150×130 | 0.51 | 32 | 61x41x54 | 17.38 | 3 | ||
| 202010 | 200×200×100 | 0.59 | 30 | 62x41x53 | 18 | 3 | ||
| 202013 | 200×200×135 | 0.67 | 24 | 62x41x56 | 16.5 | 3 | ||
| 251510 | 250×150×100 | 0.55 | 32 | 61x51x42 . 5 | 19.2 | 3 | ||
| 251513 | 250×150×130 | 0.65 | 24 | 61x51x41 . 5 | 16.5 | 3 | ||
| 281913 | 280×190×180 | 0.94 | 16 | 57x39x55 . 5 | 16 | 5 | ||
| 281918 | 280×190×130 | 1.3 | 12 | 57x39x55 . 5 | 16.5 | 5 | ||










