Description
Product Description
It protect to indirect and direct lightning effect or other transient over voltage. SPD design according with GB18802.1/IEC61643-1 standard.
| YL2-C50-12.5M 4P | |
| SPD classification according to EN61643-11 | Type 1+Type 2 |
| SPD classification according to IEC61643-11 | Classl+ Class Ⅱ |
| Nominal operating voltage Un | 230/400V(50/60Hz) |
| Max. continuous operating a.c. Uc | 320V(50/60Hz) |
| Temporary overvoltage TOV | 385V/5s-withstand |
| Lightning impulse current(10/350μs) limp | 12.5kA |
| Nominal discharge current (8/20μs) In | 20kA |
| Maximum discharge current(8/20μs) Imax | 50kA |
| Voltage protection level Up | ≤1.5kV |
| Short circuit current rating a.c lsccr | 25kArms |
| Max. backup fuse | 160A gG |
| Response time tA | ≤25ns |
| Operating temperature range Tu | -40℃-80℃ |
| Cross-section area(Min.) | 4mm² |
| Cross-section area(Max.) | 35mm² |
| For mounting on | 35mm Din rail |
| Enclosure material | Thermoplastic UL94-V0 |
| Degree of protection | P20 |
| Dimension | 91mm*82 mm*83 mm |

A: Reply will be sent in 24hours.
Q:What’s the difference between you and other suppliers?
A: We have our own design box with PC/ABS material.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q:Can I get a sample for test before place order?
A:Of course!
Q:How’s the delivery?Because I really need them is urgently?
A: Samples cost 2-3 days. Bulk order cost 12-15 days.
Q: If i want to release order, what’s the payment method you accept ?
A: We accept T/T, Western union, Trade Assurance.
Request a Quote Now
Our team will get back to you within 24 hours.



