Description
Product Description
DC SPD in Solar Series | YL5-C40-PV | ||
UCPV (V DC) | 1000V | 1200V | 1500V |
Max System Discharge Current (8/20 μs) [Imax] | 40kA | 40kA | 40kA |
Voltage Protection Level [UP] | ≤3.8kV | ≤4.5kV | ≤4.5kV |
Voltage Protection Level at 5kA [UP] | ≤3.2kV | ≤4.0kV | ≤5.0kV |
Integrated Fuse Breaking Capacity/Interrupting Rating | 40kA/1000Vdc | 40kA/1200Vdc | 40kA/1500Vdc |
Technology | Short-Circuit Interruption (SCI) Overcurrent Protection | ||
Operating Temperature Range [TU] | -40°C to +80°C | ||
Nominal Discharge Current (8/20 μs) [(DC+/DC-) –> PE] [n] | 20kA | ||
Response Time [tA] | <25ns | ||
Operating State/Fault Indication | Green (good)/Red (replace) | ||
Conductor Ratings and Cross-Sectional Area | Min | 60/75°C 1.5mm2/14AWG Solid/Flexible | |
Max | 60/75°C 35mm/2AWG Stranded/25mm2/4AWG Flexible | ||
Mounting | 35mm DIN Rail per EN 60715 | ||
Enclosure Material | UL 94V0 Thermoplastic | ||
Degree of Protection | IP20 | ||
Capacity | 3 Modules, DIN 43880 | ||
Standards Information | IEC 61643-31 Type 2, IEC 61643-1 Class II | ||
Product Warranty | Five Years** |


A: Reply will be sent in 24hours.
Q:What’s the difference between you and other suppliers?
A: We have our own design box with PC/ABS material.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q:Can I get a sample for test before place order?
A:Of course!
Q:How’s the delivery?Because I really need them is urgently?
A: Samples cost 2-3 days. Bulk order cost 12-15 days.
Q: If i want to release order, what’s the payment method you accept ?
A: We accept T/T, Western union, Trade Assurance.