Description
=Din rail mounted
=The handle can be locked in the “OFF” position
=2 Pole, 4 Pleds are viable (Single I Double String)
=Standard: IEC60947-3, AS60947.3
=DC-PV2 DC-PV1, DC-21B
=16A, 25A 32A, 1200VDC


| Electrical Characteristics | ||
| Type | YLPV16-L1, YLPV25-L1, YLPV32-L1 | |
| Function | Isolator, Control | |
| Standard | IEC60947-3, AS60947.3 | |
| Utilization category | DC-PV2/DC-PV1/DC-21B | |
| Pole | 4P | |
| Rated frequency | DC | |
| Rated operational voltage(Ue) | 300V, 600V, 800V, 1000V, 1200V | |
| Rated insulation voltage(Ui) | 1200V | |
| Conventional free air themal current(Ith) | // | |
| Rated short-time withstand current(Icw) | 1kA, 1s | |
| Rated inpulsed withstand voltage(Uimp) | 8.0kV | |
| Overvoltage category | II | |
| Suitability for isolation | Yes | |
| Polarity | No polarity, “+” and “-” polarities could be interchanged | |
| Service life/cycle operation | ||
| Mechanical | 18000 | |
| Electrical | 2000 | |
| Installation Environment | ||
| Ingress protection | Switch body | IP20 |
| Storge temperature | -40℃~+85℃ | |
| Mounting type | Vertically or horizontally | |
| Pollution degree | 3 | |
Request a Quote Now
Our team will get back to you within 24 hours.





