Description
Product Description
We are also offering these components in custom specifications & sizes. so as to suit the specific requirements detailed given by the clients. Offered at competitive prices.

Holes | Spec. | L | L1 | L2 | H | W | Φ | Screw Size | Plastic Material |
W*H | MM | ||||||||
3 | 7*11 | 33 | 59.5 | 49.5 | 35 | 15 | 6.5 | M5*9 | |
4 | 7*11 | 41 | 67.5 | 57.5 | 35 | 15 | 6.5 | M5*9 | ABS |
5 | 7*10 | 49 | 75.5 | 65.5 | 35 | 15 | 6.5 | M5*9 | ABS |
6 | 7*10 | 57 | 83.5 | 73.5 | 35 | 15 | 6.5 | M5*9 | ABS |
7 | 7*10 | 65 | 91.5 | 81.5 | 35 | 15 | 6.5 | M5*9 | ABS |
8 | 7*10 | 73 | 99.5 | 89.5 | 35 | 15 | 6.5 | M5*9 | ABS |
10 | 7*10 | 90 | 116.5 | 106.5 | 35 | 15 | 6.5 | M5*9 | ABS |
12 | 7*10 | 106 | 132.5 | 122.5 | 35 | 15 | 6.5 | M5*9 | ABS |
15 | 7*10 | 130 | 156.5 | 146.5 | 35 | 15 | 6.5 | M5*9 | ABS |
3 | 9*15 | 46 | 68 | 58 | 35 | 15 | 6.5 | 9(2*10) | ABS |
5 | 9*15 | 68 | 90 | 80 | 35 | 15 | 6.5 | 9(2*10) | ABS |
7 | 9*15 | 90 | 112 | 102 | 35 | 15 | 6.5 | 9(2*10) | ABS |
8 | 9*15 | 101 | 123 | 113 | 35 | 15 | 6.5 | 9(2*10) | ABS |
10 | 9*15 | 123 | 145 | 135 | 35 | 15 | 6.5 | 9(2*10) | ABS |
12 | 9*15 | 145 | 167 | 157 | 35 | 15 | 6.5 | 9(2*10) | ABS |
15 | 9*15 | 178 | 200 | 190 | 35 | 15 | 6.5 | 9(2*10) | ABS |
A:Reply will be sent in 24hours.
Q:What’s the difference between you and other suppliers?
A:We have our own design box with PC/ABS material.
Q:Do you provide samples ? is it free or extra ?
A:Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q:Can I get a sample for test before place order?
A:Of course!
Q:How’s the delivery?Because I really need them is urgently?
A:Samples cost 2-3 days. Bulk order cost 12-15 days.
Q: If i want to release order, what’s the payment method you accept ?
A:We accept T/T, Western union, Trade Assurance.
Request a Quote Now
Our team will get back to you within 24 hours.