Media 1
Media 2
Media 3
DC MCCB 250A
This DC‑rated circuit breaker offers rated current 250A for heavy‑duty direct‑current applications. It provides dual‑protection of long‑delay overload trip and instantaneous short‑circuit trip. Built‑in advanced arc‑extinguishing structure safely cuts off DC fault current. Widely used in photovoltaic systems, battery energy‑storage, off‑grid power supply, industrial DC distribution and charging‑equipment projects. Available in 1P/2P/3P/4‑pole options, high breaking‑capacity, easy installation & maintenance, CE compliant.
| Item | Parameter | ||||
| Product Name | DC Molded‑Case Circuit Breaker (DC MCCB) | ||||
| Model | DC‑250 | ||||
| Rated Current (In) | 250 A | ||||
| Rated Operational Voltage (Ue) | DC 1000 V | ||||
| Rated Insulation Voltage (Ui) | DC 1250 V | ||||
| Rated Impulse Withstand Voltage (Uimp) | 8 kV | ||||
| Number of Poles | 2P / 3P / 4P Optional | ||||
| Trip Unit Type | Thermal‑Magnetic (TMD) | ||||
| Over‑load Protection (Long‑delay) | Adjustable: 1‑1.25×In | ||||
| Short‑circuit Protection (Instantaneous) | 5‑10×In | ||||
| Rated Ultimate Short‑circuit Breaking Capacity (Icu) | 25 kA @ DC 1000V | ||||
| Rated Service Breaking Capacity (Ics) | 100% Icu | ||||
| Utilization Category | A | ||||
| Standard Compliance | IEC 60947‑2 | ||||
| Application | Solar PV system, battery energy‑storage, industrial DC distribution, charging station | ||||
| Mounting Type | Fixed, Front connection | ||||
| Mechanical Endurance | 10000 Operating cycles | ||||
| Ambient Operating Temperature | ‑25℃ ~ +40℃ | ||||
| Protection Degree | IP20 | ||||







